首頁 Rasson 光學尺
Rasson 光學尺
採用雙層防護封膠設計 解析度 : 0.0005 mm
測量範圍 | RL540 Linear Encoder/0.0005mm | |
TTL | RS-422 | |
70mm | RL540T007 | RL540D007 |
120mm | RL540T012 | RL540D012 |
170mm | RL540T017 | RL540D017 |
220mm | RL540T022 | RL540D022 |
270mm | RL540T027 | RL540D027 |
320mm | RL540T032 | RL540D032 |
370mm | RL540T037 | RL540D037 |
420mm | RL540T042 | RL540D042 |
470mm | RL540T047 | RL540D047 |
520mm | RL540T052 | RL540D052 |
570mm | RL540T057 | RL540D057 |
620mm | RL540T062 | RL540D062 |
670mm | RL540T067 | RL540D067 |
720mm | RL540T072 | RL540D072 |
770mm | RL540T077 | RL540D077 |
820mm | RL540T082 | RL540D082 |
870mm | RL540T087 | RL540D087 |
920mm | RL540T092 | RL540D092 |
970mm | RL540T097 | RL540D097 |
1020mm | RL540T102 | RL540D102 |
讀數頭 | RL540T | RL540D |
- 測量範圍:70mm〜1020mm/ 50mm一階
- 測量精度:±6μm/m
- 單向重複精度:0.002mm
- 反向重複精度:0.002mm
- 測量基準:光柵週期為20μm的光學玻璃尺
- 光學測量系統:透射式紅外線光學測量系統,紅外線波長880nm的
- 反應速度:60m/min
- 讀數頭滑動系統:垂直式五軸承
- 輸出訊號:TTL / EIA-422-A(RS-422)
- 訊號傳達週期:2μm
- 訊號線長度:3m
- 供應電壓:DC 5V±5%
- 工作溫度:0〜50℃
- 參考點標記:一個(中間)
- 密封保護規格:DIN 40050 IP53